Belgian Grand Prix — R

# Driver Team Best Lap Gap Avg Lap Laps
1 44 HAM Lewis Hamilton Mercedes 1:47.758 LEADER 1:48.938 44
2 77 BOT Valtteri Bottas Mercedes 1:47.983 +0.225s 1:49.160 44
3 33 VER Max Verstappen Red Bull Racing PU: Ford 1:48.305 +0.547s 1:49.410 44
4 3 RIC Daniel Ricciardo Renault 1:47.483 −0.275s 1:49.635 44
5 31 OCO Esteban Ocon Renault 1:48.540 +0.782s 1:50.202 44
6 23 ALB Alexander Albon Red Bull Racing PU: Ford 1:48.736 +0.978s 1:50.285 44
7 4 NOR Lando Norris McLaren PU: Mercedes 1:48.552 +0.794s 1:50.420 44
8 10 GAS Pierre Gasly AlphaTauri 1:47.839 +0.081s 1:50.037 44
9 18 STR Lance Stroll Racing Point 1:49.136 +1.378s 1:50.588 44
10 11 PER Sergio Perez Racing Point 1:48.389 +0.631s 1:50.231 44
11 26 KVY Daniil Kvyat AlphaTauri 1:49.832 +2.074s 1:51.115 44
12 7 RAI Kimi Räikkönen Alfa Romeo Racing 1:49.822 +2.064s 1:51.202 44
13 5 VET Sebastian Vettel Ferrari 1:49.958 +2.200s 1:51.247 44
14 16 LEC Charles Leclerc Ferrari 1:47.840 +0.082s 1:50.821 44
15 8 GRO Romain Grosjean Haas F1 Team PU: Ferrari 1:50.018 +2.260s 1:51.375 44
16 6 LAT Nicholas Latifi Williams PU: Mercedes 1:48.048 +0.290s 1:51.103 44
17 20 MAG Kevin Magnussen Haas F1 Team PU: Ferrari 1:48.083 +0.325s 1:51.220 44
18 99 GIO Antonio Giovinazzi Alfa Romeo Racing 1:51.793 +4.035s 1:52.676 10
19 63 RUS George Russell Williams PU: Mercedes 1:51.754 +3.996s 1:52.782 10
20 55 SAI Carlos Sainz McLaren PU: Mercedes 0