FP1
FP2
FP3
Q
R

Race Prediction

Weather Briefing

Loading forecast...

Form Guide — 5 Rounds

Driver R9R10R11R12R13 AvgDNFTrend
HAM 1 5 3
S2
4 P3.6 0
ANT DNF 3 15
S1
1 P4.2 1
LEC DNF 8 1
S5
2 P6.5 2
RUS 2 1 2
S4
DNF P6.9 2
PIA 5 4 11
S7
5 P8.6 2
VER 4 2 DNF
S6
3 P8.9 3
NOR 3 7 4
S3
7 P9.0 3
HAD 6 6 5
S9
6 P9.4 2
GAS 7 13 10
S11
11 P9.6 1
LAW 8 9 6
S8
12 P9.7 1
COL 10 15 9
S12
10 P11.1 0
LIN 9 10 7
S10
9 P11.2 2
BOR 11 11 8
S13
8 P11.7 2
OCO 13 16 13
S16
17 P13.0 0
BEA DNF 14 12
S14
14 P13.2 3
SAI 12 DNF 17
S17
16 P13.8 2
HUL DNF 12 DNF
S15
13 P15.5 5
ALB 18 17 DNF
S18
15 P16.4 3
PER 14 DNF 14
S22
DNF P16.6 3
ALO DNF 18 18
S20
19 P17.2 5
BOT DNF DNF 16
S19
18 P18.3 4
STR DNF DNF 19
S21
DNF P18.6 6

Weekend Pace

#DriverTeam Best LapAvg PaceGap σLaps
1 16 LEC Ferrari 1:19.075 1:23.399 σ 3.59s 7
2 3 VER Red Bull Racing 1:19.559 1:24.862 +0.484s σ 2.71s 15
3 44 HAM Ferrari 1:19.618 1:24.103 +0.543s σ 3.16s 12
4 6 HAD Red Bull Racing 1:19.997 1:24.926 +0.922s σ 2.35s 13
5 63 RUS Mercedes 1:20.066 1:22.568 +0.991s σ 2.00s 7
6 5 BOR Audi 1:20.360 1:23.753 +1.285s σ 1.59s 14
7 27 HUL Audi 1:20.623 1:24.056 +1.548s σ 2.32s 13
8 41 LIN Racing Bulls 1:20.760 1:25.398 +1.685s σ 2.42s 15
9 30 LAW Racing Bulls 1:20.866 1:25.120 +1.791s σ 2.22s 15
10 1 NOR McLaren 1:21.024 1:24.562 +1.949s σ 2.63s 11
11 31 OCO Haas F1 Team 1:21.051 1:22.878 +1.976s σ 1.54s 6
12 14 ALO Aston Martin 1:21.550 1:24.692 +2.475s σ 2.14s 9
13 10 GAS Alpine 1:21.704 1:24.254 +2.629s σ 1.76s 12
14 23 ALB Williams 1:21.819 1:25.022 +2.744s σ 2.15s 13
15 11 PER Cadillac 1:22.089 1:25.502 +3.014s σ 1.58s 12
16 18 STR Aston Martin 1:23.471 1:24.681 +4.396s σ 1.01s 4
17 55 SAI Williams 1:23.734 1:25.259 +4.659s σ 1.47s 9

Strategy Outlook

Uppgradera till Pro

Lås upp fullständig raceanalys med practice pace, strategi, qualifying breakdown och mer.

Uppgradera nu