✓
FP1
✓
FP2
✓
FP3
✓
Q
✓
R
Race Result
| # | Driver | Team | Pts |
|---|---|---|---|
| 1 | ANT Kimi Antonelli | Mercedes | 25 |
| 2 | RUS George Russell | Mercedes | 18 |
| 3 | VER Max Verstappen | Red Bull Racing | 15 |
| 4 | NOR Lando Norris | McLaren | 12 |
| 5 | PIA Oscar Piastri | McLaren | 10 |
| 6 | HAM Lewis Hamilton | Ferrari | 8 |
| 7 | GAS Pierre Gasly | Alpine | 6 |
| 8 | LIN Arvid Lindblad | Racing Bulls | 4 |
| 9 | COL Franco Colapinto | Alpine | 2 |
| 10 | TSU Yuki Tsunoda | Racing Bulls | 1 |
| 11 | BOR Gabriel Bortoleto | Audi | |
| 12 | HUL Nico Hulkenberg | Audi | |
| 13 | SAI Carlos Sainz | Williams | |
| 14 | LAW Liam Lawson | Red Bull Racing | |
| 15 | BEA Oliver Bearman | Haas F1 Team | |
| 16 | OCO Esteban Ocon | Haas F1 Team | |
| 17 | ALB Alexander Albon | Williams | |
| 18 | PER Sergio Perez | Cadillac | |
| 19 | BOT Valtteri Bottas | Cadillac | |
| DNF | STR Lance Stroll | Aston Martin | |
| DNF | ALO Fernando Alonso | Aston Martin | |
| DNF | LEC Charles Leclerc | Ferrari |
Race Prediction
Weather Briefing
Loading forecast...
Form Guide — 5 Rounds
| Driver | R11 | R12 | R13 | R14 | R15 | Avg | DNF | Trend |
|---|---|---|---|---|---|---|---|---|
| ANT |
15
S1
|
1 | 3 |
2
S4
|
1 | P3.7 | 1 | ↓ |
| HAM |
3
S2
|
4 | 5 |
4
S7
|
6 | P3.9 | 0 | → |
| RUS |
2
S4
|
DNF | 7 |
3
S1
|
2 | P6.2 | 2 | ↗ |
| NOR |
4
S3
|
7 | 1 |
1
S3
|
4 | P7.4 | 3 | ↑ |
| LEC |
1
S5
|
2 | 4 |
5
S2
|
DNF | P7.4 | 3 | ↓ |
| VER |
DNF
S6
|
3 | 2 |
DNF
S6
|
3 | P8.9 | 4 | ↑ |
| PIA |
11
S7
|
5 | DNF |
6
S5
|
5 | P9.0 | 3 | ↑ |
| HAD |
5
S9
|
6 | 6 | — | — | P9.1 | 2 | ↑ |
| GAS |
10
S11
|
11 | 12 |
10
S8
|
7 | P9.6 | 1 | ↘ |
| LAW |
6
S8
|
12 | 8 |
7
S11
|
14 | P9.7 | 1 | ↗ |
| TSU | — | — | — |
11
S13
|
10 | P10.5 | 0 | → |
| LIN |
7
S10
|
9 | 10 |
12
S10
|
8 | P10.9 | 2 | ↑ |
| COL |
9
S12
|
10 | 15 |
14
S12
|
9 | P11.5 | 0 | ↘ |
| BOR |
8
S13
|
8 | 11 |
13
S9
|
11 | P11.7 | 2 | ↑ |
| OCO |
13
S16
|
17 | 16 |
DNF
S14
|
16 | P13.9 | 1 | ↓ |
| HUL |
DNF
S15
|
13 | 9 |
8
S22
|
12 | P14.2 | 5 | ↗ |
| SAI |
17
S17
|
16 | 18 |
16
S20
|
13 | P14.2 | 2 | ↓ |
| BEA |
12
S14
|
14 | 19 |
DNF
S15
|
15 | P14.4 | 4 | ↓ |
| ALB |
DNF
S18
|
15 | 17 |
DNF
S16
|
17 | P16.5 | 4 | ↓ |
| ALO |
18
S20
|
19 | 14 |
9
S18
|
DNF | P16.6 | 6 | ↘ |
| PER |
14
S22
|
DNF | DNF |
15
S21
|
18 | P16.9 | 4 | ↓ |
| STR |
19
S21
|
DNF | 13 |
DNF
S17
|
DNF | P18.4 | 8 | ↘ |
| BOT |
16
S19
|
18 | DNF |
DNF
S19
|
19 | P18.6 | 6 | ↓ |
Weekend Pace
| # | Driver | Team | Best Lap | Avg Pace | Gap | σ | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 16 LEC | Ferrari | 1:23.008 | 1:26.477 | — | σ 2.37s | 15 |
| 2 | 44 HAM | Ferrari | 1:23.181 | 1:25.881 | +0.173s | σ 2.03s | 10 |
| 3 | 63 RUS | Mercedes | 1:23.312 | 1:25.578 | +0.304s | σ 1.32s | 13 |
| 4 | 30 LAW | Red Bull Racing | 1:23.433 | 1:25.108 | +0.425s | σ 1.62s | 10 |
| 5 | 12 ANT | Mercedes | 1:23.644 | 1:26.108 | +0.636s | σ 0.97s | 15 |
| 6 | 1 NOR | McLaren | 1:23.719 | 1:25.760 | +0.711s | σ 1.35s | 13 |
| 7 | 41 LIN | Racing Bulls | 1:23.802 | 1:26.352 | +0.794s | σ 1.62s | 13 |
| 8 | 5 BOR | Audi | 1:24.006 | 1:26.202 | +0.998s | σ 2.29s | 10 |
| 9 | 43 COL | Alpine | 1:24.028 | 1:26.632 | +1.020s | σ 1.20s | 14 |
| 10 | 81 PIA | McLaren | 1:24.184 | 1:25.868 | +1.176s | σ 1.25s | 12 |
| 11 | 22 TSU | Racing Bulls | 1:24.571 | 1:27.080 | +1.563s | σ 2.75s | 11 |
| 12 | 27 HUL | Audi | 1:24.626 | 1:26.563 | +1.618s | σ 1.20s | 12 |
| 13 | 87 BEA | Haas F1 Team | 1:24.646 | 1:27.598 | +1.638s | σ 2.67s | 11 |
| 14 | 55 SAI | Williams | 1:24.827 | 1:25.882 | +1.819s | σ 0.80s | 10 |
| 15 | 14 ALO | Aston Martin | 1:25.780 | 1:26.728 | +2.772s | σ 1.13s | 6 |
| 16 | 31 OCO | Haas F1 Team | 1:25.852 | 1:27.225 | +2.844s | σ 1.34s | 10 |
| 17 | 77 BOT | Cadillac | 1:25.984 | 1:27.974 | +2.976s | σ 1.38s | 14 |
| 18 | 18 STR | Aston Martin | 1:26.066 | 1:26.985 | +3.058s | σ 1.01s | 9 |
Strategy Outlook
Lap-by-Lap Pace
Session Summary
| Driver | FP1 | FP2 | FP3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Best | Avg | σ | Laps | Best | Avg | σ | Laps | Best | Avg | σ | Laps | |
| RUS Mercedes | 1:23.312 | 1:25.578 | 1.319 | 13 | 1:22.559 | 1:25.173 | 1.567 | 15 | 1:22.219 | 1:22.719 | 0.559 | 4 |
| HAM Ferrari | 1:23.181 | 1:25.881 | 2.034 | 10 | 1:23.016 | 1:26.273 | 2.743 | 13 | 1:22.445 | 1:23.438 | 0.933 | 5 |
| VER Red Bull Racing | — | 1:23.377 | 1:25.395 | 1.283 | 14 | 1:22.569 | 1:23.179 | 0.436 | 6 | |||
| ANT Mercedes | 1:23.644 | 1:26.108 | 0.966 | 15 | 1:22.700 | 1:25.830 | 1.077 | 19 | 1:22.580 | 1:22.968 | 0.442 | 4 |
| NOR McLaren | 1:23.719 | 1:25.760 | 1.349 | 13 | 1:22.943 | 1:25.451 | 2.021 | 11 | 1:22.625 | 1:23.217 | 0.540 | 6 |
| LEC Ferrari | 1:23.008 | 1:26.477 | 2.366 | 15 | 1:22.679 | 1:25.514 | 1.585 | 13 | 1:22.708 | 1:23.030 | 0.214 | 6 |
| LIN Racing Bulls | 1:23.802 | 1:26.352 | 1.624 | 13 | 1:23.349 | 1:25.839 | 1.625 | 15 | 1:22.724 | 1:24.330 | 1.117 | 8 |
| PIA McLaren | 1:24.184 | 1:25.868 | 1.248 | 12 | 1:23.028 | 1:25.187 | 1.611 | 10 | 1:22.773 | 1:23.337 | 0.453 | 5 |
| GAS Alpine | — | 1:23.773 | 1:25.954 | 1.483 | 14 | 1:22.898 | 1:24.320 | 0.851 | 12 | |||
| COL Alpine | 1:24.028 | 1:26.632 | 1.200 | 14 | 1:23.619 | 1:26.411 | 1.867 | 13 | 1:23.101 | 1:24.963 | 1.070 | 12 |
| HUL Audi | 1:24.626 | 1:26.563 | 1.200 | 12 | 1:23.732 | 1:27.064 | 2.625 | 14 | 1:23.126 | 1:24.158 | 0.608 | 6 |
| LAW Red Bull Racing | 1:23.433 | 1:25.108 | 1.617 | 10 | 1:23.660 | 1:26.173 | 0.955 | 25 | 1:23.203 | 1:25.969 | 2.479 | 9 |
| BOR Audi | 1:24.006 | 1:26.202 | 2.291 | 10 | 1:23.776 | 1:25.472 | 1.747 | 8 | 1:23.298 | 1:23.676 | 0.428 | 5 |
| BEA Haas F1 Team | 1:24.646 | 1:27.598 | 2.670 | 11 | 1:23.370 | 1:26.669 | 2.509 | 12 | 1:23.585 | 1:24.449 | 0.624 | 7 |
| TSU Racing Bulls | 1:24.571 | 1:27.080 | 2.748 | 11 | 1:23.455 | 1:26.356 | 1.669 | 15 | 1:23.817 | 1:24.539 | 0.705 | 5 |
| ALB Williams | — | 1:23.853 | 1:26.881 | 1.349 | 16 | 1:24.437 | 1:26.064 | 0.813 | 18 | |||
| SAI Williams | 1:24.827 | 1:25.882 | 0.803 | 10 | 1:23.900 | 1:26.572 | 1.613 | 15 | 1:23.875 | 1:25.124 | 0.827 | 10 |
| OCO Haas F1 Team | 1:25.852 | 1:27.225 | 1.337 | 10 | 1:24.407 | 1:27.048 | 1.556 | 14 | 1:24.020 | 1:26.625 | 3.890 | 7 |
| ALO Aston Martin | 1:25.780 | 1:26.728 | 1.126 | 6 | 1:25.027 | 1:25.858 | 0.709 | 6 | 1:24.919 | 1:27.864 | 5.461 | 5 |
| BOT Cadillac | 1:25.984 | 1:27.974 | 1.376 | 14 | 1:25.149 | 1:27.494 | 1.385 | 14 | 1:25.004 | 1:25.586 | 0.809 | 6 |
| PER Cadillac | — | 1:25.082 | 1:27.742 | 1.794 | 15 | 1:25.031 | 1:25.742 | 0.613 | 4 | |||
| STR Aston Martin | 1:26.066 | 1:26.985 | 1.012 | 9 | 1:25.253 | 1:29.770 | 2.861 | 12 | 1:25.555 | 1:26.398 | 0.877 | 6 |
Laps Completed
Long Runs (6+ laps)
| Driver | Compound | Laps | Avg Pace | Deg/Lap |
|---|---|---|---|---|
| LIN | SOFT | 6 | 1:24.905 | +0.004s |
| ANT | HARD | 17 | 1:26.139 | +0.009s |
| RUS | HARD | 10 | 1:26.219 | +0.013s |
| ANT | MEDIUM | 12 | 1:26.405 | -0.100s |
| RUS | MEDIUM | 8 | 1:26.447 | -0.035s |
| NOR | MEDIUM | 7 | 1:26.549 | -0.052s |
| LIN | MEDIUM | 10 | 1:26.872 | -0.030s |
| NOR | HARD | 6 | 1:27.131 | +0.567s |
| HUL | SOFT | 10 | 1:27.267 | +0.179s |
| ALB | MEDIUM | 10 | 1:27.706 | -0.014s |
| LEC | SOFT | 12 | 1:29.117 | +0.723s |
| ALB | SOFT | 18 | 1:29.249 | +0.651s |
| COL | SOFT | 9 | 1:30.552 | -1.405s |
| LAW | HARD | 13 | 1:30.656 | +2.078s |
| OCO | SOFT | 11 | 1:30.886 | +1.724s |
| BEA | HARD | 7 | 1:30.964 | +2.487s |
| LEC | SOFT | 6 | 1:31.232 | +1.335s |
| BEA | MEDIUM | 9 | 1:31.970 | +1.146s |
| COL | MEDIUM | 10 | 1:32.321 | +2.547s |
| PIA | MEDIUM | 8 | 1:32.369 | +3.173s |
| VER | MEDIUM | 9 | 1:32.383 | +3.121s |
| HUL | HARD | 8 | 1:32.777 | +3.028s |
| GAS | MEDIUM | 13 | 1:33.077 | -3.202s |
| TSU | MEDIUM | 11 | 1:33.356 | +2.857s |
| BOR | SOFT | 8 | 1:33.806 | +3.393s |
| COL | MEDIUM | 12 | 1:33.851 | -4.012s |
| HAM | SOFT | 13 | 1:35.892 | +2.026s |
| GAS | HARD | 10 | 1:36.294 | +4.523s |
| LEC | MEDIUM | 14 | 1:36.316 | -0.554s |
| LAW | SOFT | 17 | 1:36.401 | -2.013s |
| BOT | MEDIUM | 13 | 1:36.629 | -0.532s |
| STR | SOFT | 11 | 1:36.770 | +0.726s |
| PER | SOFT | 14 | 1:36.913 | -0.814s |
| SAI | SOFT | 16 | 1:37.095 | +0.010s |
| ALO | HARD | 6 | 1:37.564 | +0.465s |
| HAM | MEDIUM | 11 | 1:37.645 | -0.800s |
| BOT | SOFT | 6 | 1:38.166 | +5.088s |
| LAW | MEDIUM | 10 | 1:38.600 | -4.426s |
| LIN | HARD | 7 | 1:40.072 | +0.957s |
| BOT | SOFT | 16 | 1:40.245 | -0.135s |
| STR | HARD | 7 | 1:41.052 | -2.112s |
| SAI | SOFT | 13 | 1:41.201 | -2.784s |
| SAI | MEDIUM | 11 | 1:41.711 | -2.185s |
| STR | SOFT | 6 | 1:42.276 | +6.114s |
| VER | MEDIUM | 6 | 1:43.514 | -4.512s |
| PER | MEDIUM | 7 | 1:43.567 | -6.184s |
| HAM | HARD | 6 | 1:44.071 | -8.109s |
| BOT | HARD | 8 | 1:44.202 | -2.421s |
| GAS | HARD | 7 | 1:44.539 | -4.447s |
| NOR | MEDIUM | 6 | 1:44.677 | +2.848s |
| LAW | SOFT | 8 | 1:44.725 | -0.093s |
| LEC | HARD | 8 | 1:44.802 | -3.547s |
| BEA | MEDIUM | 7 | 1:45.100 | -5.999s |
| OCO | MEDIUM | 6 | 1:45.198 | -10.321s |
| STR | MEDIUM | 10 | 1:45.902 | -1.784s |
| PIA | MEDIUM | 7 | 1:46.157 | +5.560s |
| LIN | MEDIUM | 6 | 1:46.803 | -2.821s |
| VER | MEDIUM | 7 | 1:47.315 | +2.270s |
| ALO | SOFT | 6 | 1:47.898 | -4.953s |
| ALO | SOFT | 7 | 1:48.602 | -1.180s |
| COL | HARD | 6 | 1:48.664 | +0.755s |
| HAM | SOFT | 7 | 1:48.824 | -3.070s |
| ALO | SOFT | 8 | 1:48.826 | -0.631s |
| ALB | MEDIUM | 9 | 1:48.883 | -1.135s |
| PIA | SOFT | 6 | 1:48.939 | +0.484s |
| SAI | HARD | 6 | 1:49.315 | -1.092s |
| NOR | SOFT | 6 | 1:50.108 | -2.728s |
| HUL | MEDIUM | 9 | 1:51.238 | -0.324s |
| SAI | MEDIUM | 6 | 1:52.696 | -4.394s |
| RUS | MEDIUM | 6 | 1:52.729 | -4.540s |
| VER | SOFT | 9 | 1:52.908 | +0.758s |
| TSU | HARD | 7 | 1:53.209 | -5.689s |
| HAM | SOFT | 7 | 1:55.178 | -0.738s |
| TSU | MEDIUM | 7 | 1:55.483 | +0.213s |
| STR | SOFT | 8 | 1:55.888 | -2.772s |
| TSU | MEDIUM | 7 | 1:57.545 | -0.423s |
Session Comparison
Gap to Pole
Qualifying Results
| # | Driver | Team | Q1 | Q2 | Q3 | Gap |
|---|---|---|---|---|---|---|
| 1 | GAS | Alpine | 1:22.612 | 1:22.077 | 1:21.786 | POLE |
| 2 | RUS | Mercedes | 1:22.779 | 1:22.161 | 1:21.846 | +0.060s |
| 3 | PIA | McLaren | 1:22.924 | 1:22.017 | 1:21.966 | +0.180s |
| 4 | LEC | Ferrari | 1:22.902 | 1:22.509 | 1:22.004 | +0.218s |
| 5 | HAM | Ferrari | 1:22.847 | 1:22.516 | 1:22.011 | +0.225s |
| 6 | VER | Red Bull Racing | 1:22.631 | 1:22.188 | 1:22.070 | +0.284s |
| 7 | ANT | Mercedes | 1:22.758 | 1:21.882 | 1:22.093 | +0.307s |
| 8 | COL | Alpine | 1:22.662 | 1:22.400 | 1:22.220 | +0.434s |
| 9 | NOR | McLaren | 1:22.659 | 1:22.067 | 1:22.256 | +0.470s |
| 10 | LIN | Racing Bulls | 1:22.727 | 1:22.345 | 1:22.286 | +0.500s |
| 11 | BOR Q2 | Audi | 1:22.946 | 1:22.517 | — | +0.731s |
| 12 | BEA Q2 | Haas F1 Team | 1:22.906 | 1:22.756 | — | +0.970s |
| 13 | HUL Q2 | Audi | 1:23.440 | 1:22.779 | — | +0.993s |
| 14 | LAW Q2 | Red Bull Racing | 1:22.989 | 1:22.821 | — | +1.035s |
| 15 | SAI Q2 | Williams | 1:23.616 | 1:23.453 | — | +1.667s |
| 16 | OCO | Haas F1 Team | 1:23.466 | 1:23.454 | — | +1.668s |
| 17 | TSU Q1 | Racing Bulls | 1:23.755 | — | — | +1.969s |
| 18 | ALB Q1 | Williams | 1:24.356 | — | — | +2.570s |
| 19 | BOT Q1 | Cadillac | 1:24.364 | — | — | +2.578s |
| 20 | PER Q1 | Cadillac | 1:24.595 | — | — | +2.809s |
| 21 | ALO Q1 | Aston Martin | 1:25.150 | — | — | +3.364s |
| 22 | STR Q1 | Aston Martin | 1:25.222 | — | — | +3.436s |
Compound Usage by Team
Stint Degradation
── senaste ┈┈ tidigare
Tyre Performance Summary
SOFT
Avg Pace
1:40.334
Deg/Lap
-0.478s
Avg Stint
9.7 laps
Runs
29
MEDIUM
Avg Pace
1:40.032
Deg/Lap
-1.083s
Avg Stint
8.9 laps
Runs
32
HARD
Avg Pace
1:38.784
Deg/Lap
-0.758s
Avg Stint
8.1 laps
Runs
19
George Russell
Mercedes
P1
Best Time
1:22.219
Total Laps
32
vs ANT
-0.361s
FP1
FP2
FP3
Lewis Hamilton
Ferrari
P2
Best Time
1:22.445
+0.226s
Total Laps
28
vs LEC
-0.234s
FP1
FP2
FP3
Max Verstappen
Red Bull Racing
P3
Best Time
1:22.569
+0.350s
Total Laps
20
vs LAW
-0.634s
FP1
FP2
FP3
Kimi Antonelli
Mercedes
P4
Best Time
1:22.580
+0.361s
Total Laps
38
vs RUS
+0.361s
FP1
FP2
FP3
Lando Norris
McLaren
P5
Best Time
1:22.625
+0.406s
Total Laps
30
vs PIA
-0.148s
FP1
FP2
FP3
Charles Leclerc
Ferrari
P6
Best Time
1:22.679
+0.460s
Total Laps
34
vs HAM
+0.234s
FP1
FP2
FP3
Arvid Lindblad
Racing Bulls
P7
Best Time
1:22.724
+0.505s
Total Laps
36
vs TSU
-0.731s
FP1
FP2
FP3
Oscar Piastri
McLaren
P8
Best Time
1:22.773
+0.554s
Total Laps
27
vs NOR
+0.148s
FP1
FP2
FP3
Pierre Gasly
Alpine
P9
Best Time
1:22.898
+0.679s
Total Laps
26
vs COL
-0.203s
FP1
FP2
FP3
Franco Colapinto
Alpine
P10
Best Time
1:23.101
+0.882s
Total Laps
39
vs GAS
+0.203s
FP1
FP2
FP3
Nico Hulkenberg
Audi
P11
Best Time
1:23.126
+0.907s
Total Laps
32
vs BOR
-0.172s
FP1
FP2
FP3
Liam Lawson
Red Bull Racing
P12
Best Time
1:23.203
+0.984s
Total Laps
44
vs VER
+0.634s
FP1
FP2
FP3
Gabriel Bortoleto
Audi
P13
Best Time
1:23.298
+1.079s
Total Laps
23
vs HUL
+0.172s
FP1
FP2
FP3
Oliver Bearman
Haas F1 Team
P14
Best Time
1:23.370
+1.151s
Total Laps
30
vs OCO
-0.650s
FP1
FP2
FP3
Yuki Tsunoda
Racing Bulls
P15
Best Time
1:23.455
+1.236s
Total Laps
31
vs LIN
+0.731s
FP1
FP2
FP3
Alexander Albon
Williams
P16
Best Time
1:23.853
+1.634s
Total Laps
34
vs SAI
-0.022s
FP1
FP2
FP3
Carlos Sainz
Williams
P17
Best Time
1:23.875
+1.656s
Total Laps
35
vs ALB
+0.022s
FP1
FP2
FP3
Esteban Ocon
Haas F1 Team
P18
Best Time
1:24.020
+1.801s
Total Laps
31
vs BEA
+0.650s
FP1
FP2
FP3
Fernando Alonso
Aston Martin
P19
Best Time
1:24.919
+2.700s
Total Laps
17
vs STR
-0.334s
FP1
FP2
FP3
Valtteri Bottas
Cadillac
P20
Best Time
1:25.004
+2.785s
Total Laps
34
vs PER
-0.027s
FP1
FP2
FP3
Sergio Perez
Cadillac
P21
Best Time
1:25.031
+2.812s
Total Laps
19
vs BOT
+0.027s
FP1
FP2
FP3
Lance Stroll
Aston Martin
P22
Best Time
1:25.253
+3.034s
Total Laps
27
vs ALO
+0.334s
FP1
FP2
FP3
Teammate Head-to-Head
Practice Debrief
Qualifying Simulation Pace
Bästa single-lap per team
Race Simulation Pace
Medelpace long runs (5+ varv)
Ideal Lap Analysis
Bästa sektorer → ideal lap vs faktisk
Varv per Compound
Antal varv per däcktyp