Canadian Grand Prix — R

# Driver Team Best Lap Gap Avg Lap Laps
1 12 ANT Kimi Antonelli Mercedes 1:14.210 LEADER 1:15.882 68
2 44 HAM Lewis Hamilton Ferrari 1:14.573 +0.363s 1:16.069 68
3 3 VER Max Verstappen Red Bull Racing PU: Ford 1:14.398 +0.188s 1:16.080 68
4 16 LEC Charles Leclerc Ferrari 1:15.297 +1.087s 1:16.494 68
5 6 HAD Isack Hadjar Red Bull Racing PU: Ford 1:14.578 +0.368s 1:16.403 67
6 43 COL Franco Colapinto Alpine PU: Mercedes 1:15.462 +1.252s 1:17.315 67
7 30 LAW Liam Lawson Racing Bulls PU: Ford 1:15.604 +1.394s 1:17.548 67
8 10 GAS Pierre Gasly Alpine PU: Mercedes 1:15.390 +1.180s 1:17.564 67
9 55 SAI Carlos Sainz Williams PU: Mercedes 1:15.852 +1.642s 1:17.295 67
10 87 BEA Oliver Bearman Haas F1 Team PU: Ferrari 1:16.002 +1.792s 1:17.724 67
11 81 PIA Oscar Piastri McLaren PU: Mercedes 1:15.456 +1.246s 1:17.252 66
12 27 HUL Nico Hulkenberg Audi 1:16.275 +2.065s 1:17.746 66
13 5 BOR Gabriel Bortoleto Audi 1:16.221 +2.011s 1:17.617 66
14 31 OCO Esteban Ocon Haas F1 Team PU: Ferrari 1:16.577 +2.367s 1:18.708 66
15 18 STR Lance Stroll Aston Martin PU: Honda 1:18.721 +4.511s 1:20.819 64
16 77 BOT Valtteri Bottas Cadillac PU: Ferrari 1:17.725 +3.515s 1:20.191 64
17 11 PER Sergio Perez Cadillac PU: Ferrari 1:16.915 +2.705s 1:18.789 40
18 1 NOR Lando Norris McLaren PU: Mercedes 1:15.845 +1.635s 1:17.260 39
19 63 RUS George Russell Mercedes 1:15.477 +1.267s 1:16.539 30
20 14 ALO Fernando Alonso Aston Martin PU: Honda 1:19.635 +5.425s 1:20.669 24
21 23 ALB Alexander Albon Williams PU: Mercedes 1:17.221 +3.011s 1:19.749 12
22 41 LIN Arvid Lindblad Racing Bulls PU: Ford 1