Austrian Grand Prix — R

# Driver Team Status Best Lap Gap Avg Lap Laps Points
1 63 RUS George Russell Mercedes Finished 1:10.683 LEADER 1:11.757 71 25
2 3 VER Max Verstappen Red Bull Racing PU: Ford Finished 1:10.483 −0.200s 1:11.744 71 18
3 12 ANT Kimi Antonelli Mercedes Finished 1:10.374 −0.309s 1:11.765 71 15
4 81 PIA Oscar Piastri McLaren PU: Mercedes Finished 1:10.595 −0.088s 1:12.025 71 12
5 44 HAM Lewis Hamilton Ferrari Finished 1:10.946 +0.263s 1:11.963 71 10
6 6 HAD Isack Hadjar Red Bull Racing PU: Ford Finished 1:10.947 +0.264s 1:12.183 71 8
7 1 NOR Lando Norris McLaren PU: Mercedes Finished 1:10.652 −0.031s 1:12.160 71 6
8 16 LEC Charles Leclerc Ferrari Finished 1:10.606 −0.077s 1:11.990 71 4
9 30 LAW Liam Lawson Racing Bulls PU: Ford Lapped 1:11.547 +0.864s 1:12.991 70 2
10 41 LIN Arvid Lindblad Racing Bulls PU: Ford Lapped 1:11.587 +0.904s 1:13.062 70 1
11 5 BOR Gabriel Bortoleto Audi Lapped 1:11.866 +1.183s 1:13.214 70
12 27 HUL Nico Hulkenberg Audi Lapped 1:11.634 +0.951s 1:13.363 70
13 10 GAS Pierre Gasly Alpine PU: Mercedes Lapped 1:11.466 +0.783s 1:13.114 70
14 87 BEA Oliver Bearman Haas F1 Team PU: Ferrari Lapped 1:12.207 +1.524s 1:13.864 70
15 43 COL Franco Colapinto Alpine PU: Mercedes Lapped 1:11.795 +1.112s 1:13.678 70
16 31 OCO Esteban Ocon Haas F1 Team PU: Ferrari Lapped 1:12.979 +2.296s 1:14.209 69
17 23 ALB Alexander Albon Williams PU: Mercedes Lapped 1:13.137 +2.454s 1:14.278 69
18 14 ALO Fernando Alonso Aston Martin PU: Honda Lapped 1:12.501 +1.818s 1:15.059 68
DNF 18 STR Lance Stroll Aston Martin PU: Honda Retired 1:13.796 +3.113s 1:15.381 45
DNF 55 SAI Carlos Sainz Williams PU: Mercedes Retired 1:13.694 +3.011s 1:14.550 24
DNF 11 PER Sergio Perez Cadillac PU: Ferrari Retired 1:14.448 +3.765s 1:14.862 4
DNF 77 BOT Valtteri Bottas Cadillac PU: Ferrari Retired 2